| Management number | 217186450 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217186450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Jet |
|---|---|
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | Poounur |
| Model Name | H9 |
| Style Name | In-Ear |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 10 Grams |
| Sensitivity | 3 dB |
| Control Type | Volume Control |
| Manufacturer | Poounur |
| Model Number | H9 |
| BuiltIn Media | 1 x Portable Magnetic Charging Case, 1 x Quick Charging Cable, 2 x Bluetooth Earbuds, 2 x Silicone Replacement Ear Caps, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android system or ios system mobile phone or most devices that support Bluetooth connection, including but not limited to: iphone 14, iphone13 iPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, iPhone 6s, 6s Plus, iPhone 6, iPhone 6 Plus, 5s, 5c, 4s, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia M4 Aqua, Xperia Z3, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s, OnePlus one, LGHuawei mate30, Huawei mate40 Huawei mate50 Huawei P30 Huawei P40 Huawei P50 |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 5 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 2.8 Centimeters |
| Carrying Case Length | 6.5 Centimeters |
| Carrying Case Weight | 45 Grams |
| Warranty Description | No reason to return or exchange within 30 days, and provide after-sales service within 180 days. |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form