| Management number | 216858186 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216858186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850015419751 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Aspire |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 0.88 Pounds |
| Manufacturer | Aspire |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.53 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form