| Management number | 216783102 | Release Date | 2026/04/19 | List Price | $8.20 | Model Number | 216783102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099482483234 |
|---|---|
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | 365 by Whole Foods Market |
| Scent Name | Vetiver |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.03 Pounds |
| Manufacturer | 365 by Whole Foods Market |
| Liquid Volume | 0.5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Energizing, Mood Support, Relaxation, Stress Relief |
| Global Trade Identification Number | 10099482483231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form